Fort Wayne Market Report
$334,112
AVERAGE PRICE OF 1,097 HOMES$166,766
AVERAGE PRICE OF 24 DISTRESSED HOMES$2,137,500
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$417,033
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$489,510
AVERAGE PRICE OF 77 HOMES WITH A POOL$324,107
AVERAGE PRICE OF 82 REDUCED PRICE HOMESAverage Home
Average Price | $334,112 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $101,280 |
2 bedrooms | $197,480 |
3 bedrooms | $280,973 |
4 bedrooms | $381,493 |
5 bedrooms | $593,779 |
Fort Wayne Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,117 | 1,154 | 1,066 | 992 | 933 |
Average Price | $331,141 | $331,687 | $334,657 | $341,867 | $352,778 |
Avg Price Change | -0.16% | -0.90% | -2.15% | -3.19% | +2.12% |
Median Price | $288,117 | $285,354 | $283,772 | $292,570 | $297,888 |
Med Price Change | +0.97% | +0.56% | -3.10% | -1.82% | +2.61% |
Avg Bedrooms | 3.37 beds | 3.35 beds | 3.33 beds | 3.35 beds | 3.37 beds |
Avg Bathrooms | 2.49 baths | 2.48 baths | 2.44 baths | 2.47 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Homestead | 246 | $462,546 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,097 | $334,112 | 60 days |
Distressed Homes | 24 | $166,766 | 50 days |
Multi-Million Dollar Homes | 11 | $2,137,500 | 131 days |
Newly Built Homes | 198 | $417,033 | 109 days |
Homes with a Pool | 77 | $489,510 | 50 days |
Reduced Price Homes | 82 | $324,107 | 40 days |
Powered by